All Greenville zoning districts
MXS-D zoning in City of Greenville
Shopfront Downtown, City of Greenville
MXS-D allows single-family homes by right. Apartments are allowed with conditions.
- Minimum lot
- None set
- Dwellings per lot
- None set
- Front setback
- 0 ft
- Height limit
- None set
What a parcel in MXS-D holds
MXS-D sets no minimum lot size or density cap the screen can count from, so the yield comes from the building form: setbacks, height, coverage, and parking. Screen a parcel to test it with your own limits.
Uses
| Use | Status | Source |
|---|---|---|
| Single-family homes | By right | Sec. 19-3.2.2 Use Table (row: Single-unit living) |
| Apartments | With approval | Sec. 19-3.2.2 Use Table (row: Multi-unit living) |
Limits
| Limit | Value | Source and notes |
|---|---|---|
| Minimum lot size | None | Sec. 19-2.6.5 (MXS-D district standards)Code lists "None" (no minimum lot area). Lot yield is limited by lot width, dwellings per lot, coverage and setbacks. |
| Minimum lot width | 60 ft | Sec. 19-2.6.5 (MXS-D district standards)Value is for lots with front (primary street) vehicle access; 15 ft for lots with side/rear (alley or side street) access or no vehicle access (Sec. 19-2.11.2.B.3). City lot width is "the length of primary street lot lines bounding a lot", measured along the primary street lot line(s) (Sec. 19-2.11.2.B), not at the building line. Applies to lots recorded after July 15, 2023; up to 10% relief by Sec. 6.2.14. |
| Density limit | None | No dwellings-per-lot or units-per-acre cap in this district; density is limited by height, coverage, massing and parking. |
| Dwellings per lot | None | No dwellings-per-lot or units-per-acre cap in this district; density is limited by height, coverage, massing and parking. |
| Front setback | 0 ft | Sec. 19-2.6.5 (MXS-D district standards)0 ft min, 10 ft max. |
| Side setback | 0 ft | Sec. 19-2.6.5 (MXS-D district standards) |
| Rear setback | 0 ft | Sec. 19-2.6.5 (MXS-D district standards) |
| Height limit | None | Sec. 19-2.6.5 (MXS-D district standards)Set by the downtown Height Map, not a single district number. |
| Story limit | None | Sec. 19-2.6.5 (MXS-D district standards)Set by the downtown Height Map. |
| Lot coverage limit | None | Sec. 19-2.6.5 (MXS-D district standards)Code lists "None" (no maximum building coverage). |
| Floor area ratio limit | None | The Development Code has no floor area ratio standard; intensity is set by height, coverage, build-to and massing. |
| Parking per apartment | 0 spaces | Sec. 19-4.6.2.B.2No minimum parking in MX-D/MXS-D. Table minimum elsewhere is 1 per dwelling unit. |
Check with the planning office. Some limits for MXS-D were read from general provisions and carry more doubt than other districts.
Screen a parcel zoned MXS-D
Search an address or parcel number. The screen loads the parcel, finds its district, removes setbacks, flood zones, and wetlands, and counts lots and apartments with these limits.
Other City of Greenville districts
Limits from the City of Greenville Development Code, read November 20, 2026. Source document. Ordinances change and overlays can add limits. Confirm the district and its limits with the City of Greenville Planning and Development office before you rely on them.