Greenville zoning districts
Lot size, density, setbacks, and whether homes and apartments are allowed, for 50 districts in unincorporated Greenville County and the City of Greenville. Every number is cited to its ordinance section. Open a district for what a 2 to 20 acre parcel holds.
Unincorporated Greenville County
| District | Minimum lot | Per acre | Front setback | Single-family | Apartments |
|---|---|---|---|---|---|
| C-1 Commercial District | None | 12 | 25 ft | Needs rezoning | With approval |
| C-2 Commercial District | None | 16 | 25 ft | Needs rezoning | With approval |
| C-3 Commercial District | None | 16 | 25 ft | Needs rezoning | With approval |
| I-1 Industrial District | None | None | 50 ft | Needs rezoning | Needs rezoning |
| NC Neighborhood Commercial District | None | 10 | 15 ft | By right | By right |
| POD Planned Office District | None | 10 | 15 ft | By right | By right |
| R-7.5 Single-Family Residential District | 7,500 sf | 5.2 | 20 ft | By right | Needs rezoning |
| R-10 Single-Family Residential District | 10,000 sf | 3.9 | 20 ft | By right | Needs rezoning |
| R-12 Single-Family Residential District | 12,000 sf | 3.2 | 20 ft | By right | Needs rezoning |
| R-15 Single-Family Residential District | 15,000 sf | 2.6 | 20 ft | By right | Needs rezoning |
| R-20 Single-Family Residential District | 20,000 sf | 1.9 | 20 ft | By right | Needs rezoning |
| R-M2 Multifamily Residential District | 7,500 sf | 2 | 20 ft | By right | By right |
| R-M4 Multifamily Residential District | 7,500 sf | 4 | 20 ft | By right | By right |
| R-M5 Multifamily Residential District | 7,500 sf | 5 | 20 ft | By right | By right |
| R-M6 Multifamily Residential District | 7,500 sf | 6 | 20 ft | By right | By right |
| R-M7 Multifamily Residential District | 7,500 sf | 7 | 20 ft | By right | By right |
| R-M8 Multifamily Residential District | 7,500 sf | 8 | 20 ft | By right | By right |
| R-M10 Multifamily Residential District | 7,500 sf | 10 | 20 ft | By right | By right |
| R-M12 Multifamily Residential District | 7,500 sf | 12 | 20 ft | By right | By right |
| R-M14 Multifamily Residential District | 7,500 sf | 14 | 20 ft | By right | By right |
| R-M16 Multifamily Residential District | 7,500 sf | 16 | 20 ft | By right | By right |
| R-M20 Multifamily Residential District | 7,500 sf | 20 | 20 ft | By right | By right |
| R-MA Multifamily Residential District | 7,500 sf | 20 | 20 ft | By right | By right |
| R-S Residential Suburban District | 25,000 sf | 1.5 | 30 ft | By right | Needs rezoning |
| S-1 Services District | None | None | 45 ft | Needs rezoning | Needs rezoning |
| Unzoned unincorporated, no zoning district | None | None | Varies | By right | By right |
City of Greenville
| District | Minimum lot | Per lot | Front setback | Single-family | Apartments |
|---|---|---|---|---|---|
| BG Business General | None | None | 5 ft | By right | By right |
| BH Business Heavy | None | None | 20 ft | Needs rezoning | Needs rezoning |
| CM Campus | 10,000 sf | None | 10 ft | By right | By right |
| IG Industrial General | None | None | 20 ft | Needs rezoning | Needs rezoning |
| IX Industrial Flex | None | None | 5 ft | By right | By right |
| MX-2 Mixed Use 2 | None | None | 0 ft | By right | By right |
| MX-3 Mixed Use 3 | None | None | 0 ft | By right | By right |
| MX-5 Mixed Use 5 | None | None | 0 ft | By right | By right |
| MX-D Mixed Use Downtown | None | None | 0 ft | By right | By right |
| MXS-2 Shopfront 2 | None | None | 0 ft | By right | With approval |
| MXS-3 Shopfront 3 | None | None | 0 ft | By right | With approval |
| MXS-D Shopfront Downtown | None | None | 0 ft | By right | With approval |
| RC-2 Community 2 | None | None | 5 ft | By right | By right |
| RC-3 Community 3 | None | None | 5 ft | By right | By right |
| RC-5 Community 5 | None | None | 5 ft | By right | By right |
| RH-A House A | 18,000 sf | 2 | Varies | By right | Needs rezoning |
| RH-B House B | 9,000 sf | 2 | Varies | By right | Needs rezoning |
| RH-C House C | 6,000 sf | 2 | Varies | By right | Needs rezoning |
| RH-D House D | 3,000 sf | 2 | Varies | By right | Needs rezoning |
| RN-A Neighborhood A | 2,000 sf | 4 | Varies | By right | By right |
| RN-B Neighborhood B | None | 8 | Varies | By right | By right |
| RN-C Neighborhood C | None | 12 | 10 ft | By right | By right |
| RNX-B Neighborhood Flex B | None | 8 | 5 ft | By right | By right |
| RNX-C Neighborhood Flex C | None | 12 | 5 ft | By right | By right |
Planned development districts are set parcel by parcel and are not listed. Towns such as Greer, Mauldin, Simpsonville, Fountain Inn, and Travelers Rest keep their own codes. Confirm a district and its limits with the planning office before you rely on them.