All Greenville zoning districts
RNX-B zoning in City of Greenville
Neighborhood Flex B, City of Greenville
RNX-B allows single-family homes by right with up to 8 dwellings on a lot. Apartments are allowed by right.
- Minimum lot
- None set
- Dwellings per lot
- 8
- Front setback
- 5 ft
- Height limit
- 32 ft
What a parcel in RNX-B holds
RNX-B sets no minimum lot size or density cap the screen can count from, so the yield comes from the building form: setbacks, height, coverage, and parking. Screen a parcel to test it with your own limits.
Uses
| Use | Status | Source |
|---|---|---|
| Single-family homes | By right | Sec. 19-3.2.2 Use Table (row: Single-unit living) |
| Apartments | By right | Sec. 19-3.2.2 Use Table (row: Multi-unit living) |
Limits
| Limit | Value | Source and notes |
|---|---|---|
| Minimum lot size | None | Sec. 19-2.3.4 (RNX-B district standards)Code lists "None" (no minimum lot area). Lot yield is limited by lot width, dwellings per lot, coverage and setbacks. |
| Minimum lot width | 40 ft | Sec. 19-2.3.4 (RNX-B district standards)Value is for lots with front (primary street) vehicle access; 25 ft for lots with side/rear (alley or side street) access or no vehicle access (Sec. 19-2.11.2.B.3). City lot width is "the length of primary street lot lines bounding a lot", measured along the primary street lot line(s) (Sec. 19-2.11.2.B), not at the building line. Applies to lots recorded after July 15, 2023; up to 10% relief by Sec. 6.2.14. |
| Density limit | None | Sec. 19-2.3.4 (RNX-B district standards)No units-per-acre standard. The cap is per lot; see the dwellings per lot limit. |
| Dwellings per lot | 8 | Sec. 19-2.3.4 (RNX-B district standards)Density is set per lot: max 8 dwelling units per lot (base), 10 with bonus; no units-per-acre standard. |
| Front setback | 5 ft | Sec. 19-2.3.4 (RNX-B district standards)5 ft min, 20 ft max. |
| Side setback | 4 ft | Sec. 19-2.3.4 (RNX-B district standards) |
| Rear setback | 4 ft | Sec. 19-2.3.4 (RNX-B district standards) |
| Height limit | 32 ft | Sec. 19-2.3.4 (RNX-B district standards) |
| Story limit | 2.5 stories | Sec. 19-2.3.4 (RNX-B district standards) |
| Lot coverage limit | 65% | Sec. 19-2.3.4 (RNX-B district standards)65% for 0 to 8 units, 70% for 9 to 10 units. |
| Floor area ratio limit | None | The Development Code has no floor area ratio standard; intensity is set by height, coverage, build-to and massing. |
| Parking per apartment | 1 spaces | Sec. 19-4.6.2.C.1 (parking table)Minimum. No minimum on lots in a Preservation (-P) overlay or with a landmark or listed historic building (Sec. 19-4.6.2.B.2). |
Screen a parcel zoned RNX-B
Search an address or parcel number. The screen loads the parcel, finds its district, removes setbacks, flood zones, and wetlands, and counts lots and apartments with these limits.
Other City of Greenville districts
Limits from the City of Greenville Development Code, read November 20, 2026. Source document. Ordinances change and overlays can add limits. Confirm the district and its limits with the City of Greenville Planning and Development office before you rely on them.